INSTRUCTIONS BEFORE CHECKING YOUR RESULT!
To check the result, you will need your Registration Number, which is located above “Nama” on your Application Card (“Kartu Tanda Peserta“). For a security session, we only publish the number without further identity of the candidates.
For those who have passed the Administrative Selection:
Congratulations! The next step is the interview session. The schedule of the interview will be:
- 14-15 April 2025
Make sure you insert this agenda into your schedule. Please regularly check your email for the Zoom link and detailed schedule of your interview session. Failure to attend the interview will result in disqualification from the BISS scholarship selection process.
For those who did not pass:
Thank you for your interest in Universitas Brawijaya and for considering UB as your future study destination. While you were not selected for BISS, we encourage you to explore UB’s regular admission pathway (self-funded programs) if you are still interested in studying with us. Please stay updated via https://selma.ub.ac.id for announcements regarding alternative admission opportunities.
For Undergraduate Applicants:
Please note that there will be a further English Language Skills profiency test, conducted by a special committee for UB’s International Undergraduate Programs. The test will be conducted on 14 April 2025. Further details of the test will be sent to your email soon.
Final note:
We appreciate your participation in the BISS selection process and wish. you success in your academic journey!
Faculty of Computer Science
No. | Registration ID |
---|---|
1 | 36600092 |
2 | 36600503 |
3 | 36600741 |
4 | 36600805 |
Faculty of Economics and Business
No. | Registration ID |
---|---|
1 | 36600206 |
2 | 36600331 |
3 | 36600392 |
4 | 36600437 |
5 | 36600473 |
6 | 36600804 |
7 | 36600816 |
8 | 36601210 |
9 | 36601246 |
10 | 36601566 |
11 | 36601578 |
12 | 36601701 |
13 | 36601714 |
14 | 36601755 |
15 | 36601808 |
16 | 36601930 |
17 | 36601971 |
18 | 36601976 |
19 | 36602239 |
Faculty of Mathematics & Life Sciences
No. | Registration ID |
---|---|
1 | 36601137 |
2 | 36601664 |
3 | 36601862 |
4 | 36601944 |
5 | 36602039 |
Faculty of Agricultural Technology
No. | Registration ID |
---|---|
1 | 36600050 |
2 | 36600442 |
3 | 36600648 |
4 | 36601388 |
Faculty of Engineering
No. | Registration ID |
---|---|
1 | 36600113 |
2 | 36600729 |
3 | 36601218 |
4 | 36601462 |
5 | 36601847 |
Faculty of Administrative Science
No. | Registration ID |
---|---|
1 | 36600129 |
2 | 36600204 |
3 | 36600336 |
4 | 36600376 |
5 | 36600433 |
6 | 36600574 |
7 | 36600733 |
8 | 36600753 |
9 | 36601026 |
10 | 36601111 |
11 | 36601217 |
12 | 36601398 |
13 | 36601508 |
Faculty of Medicine
No. | Registration ID |
---|---|
1 | 36602126 |
Faculty of Social and Political Sciences
No. | Registration ID |
---|---|
1 | 36600457 |
2 | 36601228 |
3 | 36601821 |
Faculty of Agriculture
No. | Registration ID |
---|---|
1 | 36600155 |
2 | 36600181 |
3 | 36600694 |
4 | 36601393 |
Faculty of Law
No. | Registration ID |
---|---|
1 | 36601742 |
2 | 36601800 |
Faculty of Cultural Studies
No. | Registration ID |
---|---|
1 | 36601327 |
2 | 36601592 |
3 | 36601735 |
Faculty of Animal Sciences
No. | Registration ID |
---|---|
1 | 36601825 |
Faculty of Fisheries and Marine Science
No. | Registration ID |
---|---|
1 | 36600564 |
2 | 36600718 |
School of Graduate Studies
(no candidate is passed)